Annual Crime Occurrences
| 19348 | Avg. | |
| Violent Crimes | 5 | 3 |
|---|---|---|
| Property Crimes | 4 | 3 |
Weather Conditions
| Average High Temperature | 84° F |
|---|---|
| Average Low Temperature | 21° F |
| Rainy Days | 26% |
| Average Rainfall | 46.2 inches |
| Average Snowfall | 9.2 inches |
Religions
| Percent Religious | 55.55% |
|---|---|
| Catholic | 32.43% |
| Protestant | 14.83% |
| Other Christian | 4.18% |
| Methodist | 4.08% |
| Presbyterian | 4.00% |
| Lutheran | 2.59% |
| Jewish | 2.33% |
| All Other | 5.93% |
General Environment
| Provided By EPA; Closer to 100 is better | |
| Air Quality | 28 / 100 |
|---|---|
| Water Quality | 16 / 100 |
| Superfund Sites | 10 / 100 |
| Physicians per 100k | 289.3 |
People
| Male Population | 49.57% |
|---|---|
| Female Population | 50.43% |
| Median Age | 39.9 Years |
| Average Individual Income | $41,184 |
| Average Household Income | $80,337 |
| Population Change | 13.95% |
Cost of Living
| Compared to the National Average | |
| Overall | 13% Above |
|---|---|
| Cost of Food | 1% Above |
| Utilities | 13% Above |
| Miscellaneous | 6% Above |
Race
| White | 79.2% |
|---|---|
| Hispanic/Latino | 14.2% |
| Black | 4.3% |
| Asian | 1.6% |
| Multiracial | 0.6% |
| Other | 0.1% |
Education
| High School Graduate | 87.97% |
|---|---|
| Associate Degree | 5.27% |
| Undergraduate Degree | 26.65% |
| Graduate Degree | 20.63% |
Please Note
Zip code-level crime information is provided by U.S. Census data. OurParents ALWAYS recommends that you visit the facility and check with local law enforcement authorities, and draw your own conclusions about the safety of any given care provider and area.