About Senior Health
Explore senior health articlesAbout Senior Care Options
Explore senior living articlesAbout Finances & Legal
Explore finances and legal articlesAbout Products for Seniors
Explore products for seniorsAbout Senior Health
Explore senior health articlesAbout Senior Care Options
Explore senior living articlesAbout Finances & Legal
Explore finances and legal articlesAbout Products for Seniors
Explore products for seniorsAssisted living is often one of the first options for seniors who may need assistance in their day-to-day life but still want to retain their independence. The cost of assisted living communities can fluctuate greatly, depending on where your parent lives or wants to live, among other factors. Understanding the broader cost picture can help greatly when making residence decisions.
State* | Monthly Median | Yearly Median |
Alabama | $3,470 | $41,640 |
Arizona | $4,288 | $51,456 |
Arkansas | $4,000 | $48,000 |
California | $4,895 | $58,740 |
Colorado | $5,048 | $60,576 |
Connecticut | $6,088 | $73,056 |
Delaware | $5,319 | $63,828 |
District of Columbia (DC) | $6,800 | $81,600 |
Florida | $4,040 | $48,480 |
Georgia | $3,875 | $46,500 |
Hawaii | $6,907 | $82,884 |
Idaho | $4,200 | $50,400 |
Illinois | $5,013 | $60,156 |
Indiana | $4,185 | $50,220 |
Iowa | $4,588 | $55,056 |
Kansas | $5,058 | $60,696 |
Kentucky | $3,837 | $46,044 |
Louisiana | $3,595 | $43,140 |
Maine | $5,460 | $65,520 |
Maryland | $5,800 | $69,600 |
Massachusetts | $6,350 | $76,200 |
Michigan | $4,905 | $58,860 |
Minnesota | $4,641 | $55,692 |
Mississippi | $3,652 | $43,824 |
Missouri | $4,650 | $55,800 |
Montana | $5,050 | $60,600 |
Nebraska | $4,950 | $59,400 |
Nevada | $4,463 | $53,556 |
New Hampshire | $7,580 | $90,960 |
New Jersey | $6,810 | $81,720 |
New Mexico | $4,113 | $49,356 |
New York | $5,445 | $65,340 |
North Carolina | $4,825 | $57,900 |
North Dakota | $3,650 | $43,800 |
Ohio | $4,647 | $55,764 |
Oklahoma | $4,164 | $49,968 |
Oregon | $5,392 | $64,704 |
Pennsylvania | $4,725 | $56,700 |
Rhode Island | $4,925 | $59,100 |
South Carolina | $3,975 | $47,700 |
South Dakota | $3,710 | $44,520 |
Tennessee | $3,995 | $47,940 |
Texas | $4,400 | $52,800 |
Utah | $3,740 | $44,880 |
Vermont | $6,500 | $78,000 |
Virginia | $5,005 | $60,060 |
Washington | $4,925 | $59,100 |
West Virginia | $4,500 | $54,000 |
Wisconsin | $4,875 | $58,500 |
Wyoming | $3,600 | $43,200 |
Our free tool provides options, advice, and next steps based on your unique situation.
Our advisors help 300,000 families each year find the right senior care for their loved ones.
A Place for Mom. (2023). A Place for Mom Proprietary Senior Living Price Index.
Genworth. (2021) Cost of Care Survey.
The information contained in this article is for informational purposes only and is not intended to constitute medical, legal or financial advice or create a professional relationship between A Place for Mom (of which OurParents is a trademark) and the reader. Always seek the advice of your health care provider, attorney or financial advisor with respect to any particular matter and do not act or refrain from acting on the basis of anything you have read on this site. Links to third-party websites are only for the convenience of the reader; A Place for Mom does not recommend or endorse the contents of the third-party sites.