About Senior Health
Explore senior health articlesAbout Senior Care Options
Explore senior living articlesAbout Finances & Legal
Explore finances and legal articlesAbout Products for Seniors
Explore products for seniorsAbout Senior Health
Explore senior health articlesAbout Senior Care Options
Explore senior living articlesAbout Finances & Legal
Explore finances and legal articlesAbout Products for Seniors
Explore products for seniorsAs your parents age, it’s likely they will need more assistance with day-to-day activities. Most older adults want to stay in their own homes, and home care services can be a safe and affordable addition to help them realize this goal. Understanding the costs of in-home care and the factors that affect it can help you and your parents create a financial plan for their future needs.
Our free tool provides options, advice, and next steps based on your unique situation.
State | Homemaker services | Home health aide services |
Alaska | $30.00 | $30.00 |
Alabama | $20.00 | $20.20 |
Arizona | $28.00 | $28.50 |
Arkansas | $21.95 | $22.00 |
California | $32.00 | $32.00 |
Colorado | $33.50 | $33.50 |
Connecticut | $27.50 | $28.00 |
Delaware | $28.00 | $28.00 |
District of Columbia | $28.00 | $28.00 |
Florida | $25.00 | $25.00 |
Georgia | $22.50 | $23.00 |
Hawaii | $30.00 | $30.00 |
Idaho | $28.50 | $28.50 |
Illinois | $28.00 | $28.00 |
Indiana | $25.00 | $25.00 |
Iowa | $29.00 | $29.25 |
Kansas | $24.00 | $24.50 |
Kentucky | $25.00 | $25.00 |
Louisiana | $19.00 | $19.50 |
Maine | $30.00 | $30.00 |
Maryland | $27.00 | $27.00 |
Massachusetts | $31.00 | $31.00 |
Michigan | $29.00 | $29.00 |
Minnesota | $35.00 | $36.25 |
Mississippi | $20.00 | $20.00 |
Missouri | $25.00 | $25.00 |
Montana | $28.00 | $28.00 |
Nebraska | $27.00 | $28.00 |
Nevada | $27.00 | $27.00 |
New Hampshire | $31.50 | $32.50 |
New Jersey | $29.00 | $29.95 |
New Mexico | $24.15 | $24.40 |
New York | $28.00 | $29.00 |
North Carolina | $23.00 | $23.00 |
North Dakota | $29.84 | $29.84 |
Ohio | $26.00 | $26.50 |
Oklahoma | $25.50 | $25.50 |
Oregon | $31.50 | $32.00 |
Pennsylvania | $26.00 | $26.00 |
Rhode Island | $30.00 | $31.25 |
South Carolina | $23.25 | $23.50 |
South Dakota | $31.00 | $31.00 |
Tennessee | $24.00 | $24.00 |
Texas | $24.00 | $24.00 |
Utah | $29.50 | $30.00 |
Vermont | $30.00 | $30.00 |
Virginia | $25.00 | $25.98 |
Washington | $34.34 | $34.50 |
West Virginia | $18.50 | $18.75 |
Wisconsin | $29.00 | $30.00 |
Wyoming | $29.00 | $29.00 |
Our advisors help 300,000 families each year find the right senior care for their loved ones.
Genworth. (2022, June 2). Cost of Care Survey.
A Place for Mom. (2023). A Place for Mom Proprietary Senior Living Price Index.
The information contained in this article is for informational purposes only and is not intended to constitute medical, legal or financial advice or create a professional relationship between A Place for Mom (of which OurParents is a trademark) and the reader. Always seek the advice of your health care provider, attorney or financial advisor with respect to any particular matter and do not act or refrain from acting on the basis of anything you have read on this site. Links to third-party websites are only for the convenience of the reader; A Place for Mom does not recommend or endorse the contents of the third-party sites.