About Senior Health
Explore senior health articlesAbout Senior Care Options
Explore senior living articlesAbout Finances & Legal
Explore finances and legal articlesAbout Products for Seniors
Explore products for seniorsAbout Senior Health
Explore senior health articlesAbout Senior Care Options
Explore senior living articlesAbout Finances & Legal
Explore finances and legal articlesAbout Products for Seniors
Explore products for seniorsNursing homes provide round-the-clock supervision and a high level of custodial and medical care for seniors and adults with some disabilities. The price of nursing home care can vary by location and facility, ranging from $6,000 to over $31,000 per month according to a report published by Genworth Financial. In addition to location, the specific services a person requires can affect overall costs. Some patients may stay temporarily while recovering from an injury or illness, but nursing homes can also provide long-term care for patients who require a residential living option that provides ongoing skilled support.
Our free tool provides options, advice, and next steps based on your unique situation.
State | Private Nursing Home Room | Assisted Living | In-Home Care |
Alabama | $7,026 | $3,503 | $3,851 |
Alaska | $31,512 | $6,830 | $5,720 |
Arizona | $8,030 | $4,000 | $5,434 |
Arkansas | $6,692 | $3,760 | $4,195 |
California | $12,167 | $5,250 | $6,101 |
Colorado | $9,726 | $4,750 | $6,387 |
Connecticut | $15,170 | $5,129 | $5,339 |
Delaware | $12,577 | $5,995 | $5,339 |
District of Columbia | $10,494 | $6,978 | $5,577 |
Florida | $9,627 | $4,000 | $4,767 |
Georgia | $7,604 | $3,535 | $4,385 |
Hawaii | $14,113 | $5,375 | $5,720 |
Idaho | $9,125 | $3,838 | $5,434 |
Illinois | $7,156 | $4,488 | $5,339 |
Indiana | $8,700 | $,4283 | $4,767 |
Iowa | $7,452 | $4,367 | $5,577 |
Kansas | $6,813 | $4,580 | $4,671 |
Kentucky | $7,969 | $3,448 | $4,767 |
Louisiana | $6,060 | $3,748 | $3,718 |
Maine | $11,254 | $5,865 | $5,720 |
Maryland | $12,167 | $4,900 | $5,148 |
Massachusetts | $13,535 | $6,500 | $5,911 |
Michigan | $9,855 | $4,250 | $5,529 |
Minnesota | $13,072 | $4,508 | $6,912 |
Mississippi | $7,314 | $3,500 | $3,813 |
Missouri | $5,931 | $3,000 | $4,767 |
Montana | $8,060 | $4,450 | $5,339 |
Nebraska | $8,289 | $4,076 | $5,339 |
Nevada | $10,007 | $3,750 | $5,148 |
New Hampshire | $12,015 | $6,053 | $6,197 |
New Jersey | $12,151 | $6,495 | $5,710 |
New Mexico | $8,365 | $4,498 | $4,652 |
New York | $13,233 | $4,580 | $5,529 |
North Carolina | $8,213 | $4,010 | $4,385 |
North Dakota | $12,587 | $3,391 | $5,689 |
Ohio | $8,213 | $4,635 | $5,053 |
Oklahoma | $6,083 | $3,855 | $4,862 |
Oregon | $11,113 | $5,045 | $6,101 |
Pennsylvania | $11,157 | $4,100 | $4,957 |
Rhode Island | $10,038 | $6,826 | $5,958 |
South Carolina | $7,984 | $3,612 | $4,481 |
South Dakota | $7,604 | $3,350 | $5,911 |
Tennessee | $7,665 | $4,105 | $4,576 |
Texas | $7,092 | $3,998 | $4,576 |
Utah | $9,125 | $3,500 | $5,720 |
Vermont | $11,102 | $5,250 | $5,720 |
Virginia | $9,155 | $5,250 | $4,954 |
Washington | $10,466 | $6,000 | $6,578 |
West Virginia | $12,212 | $4,160 | $3,575 |
Wisconsin | $9,733 | $4,600 | $5,720 |
Wyoming | $7,635 | $4,169 | $5,529 |
Our advisors help 300,000 families each year find the right senior care for their loved ones.
Genworth. (2022, January 31). Cost of Care Survey.
Genworth. (2022, January 31). Genworth Cost of Care Survey: Median Cost Data Tables.
Centers for Medicare and Medicaid Services. (2019, October). Your Guide to Choosing a Nursing Home or Other Long-Term Services & Supports.
The information contained in this article is for informational purposes only and is not intended to constitute medical, legal or financial advice or create a professional relationship between A Place for Mom (of which OurParents is a trademark) and the reader. Always seek the advice of your health care provider, attorney or financial advisor with respect to any particular matter and do not act or refrain from acting on the basis of anything you have read on this site. Links to third-party websites are only for the convenience of the reader; A Place for Mom does not recommend or endorse the contents of the third-party sites.